🍔 Nutrition Calculator
Build your meal and track nutrition instantly
📊 Your Meal
Select items to see nutrition info
0
Calories
0g
Fat
0mg
Sodium
0g
Carbs
0g
Fiber
0g
Protein
Five Guys Nutrition & Allergen Guide — Complete
All nutrition and allergen information converted from your PDF. Data may vary by location and supplier.
Search Five Guys Menu Nutrition
Tip: use Ctrl/Cmd + F to search the page — or use the box above for dynamic filtering.
Five Guys Calorie Counter — Build your meal
Add any item from the left to your meal. Totals update live. Export JSON or reset anytime.
Bacon (2 pcs) — Supplier S
70 cal
0
Bacon (2 pcs) — Supplier D
73 cal
0
Hamburger Patty
302 cal
0
Hot Dog — Supplier H
280 cal
0
Hot Dog — Supplier K
260 cal
0
Bun
240 cal
0
Cheese (Supplier K)
70 cal
0
Cheese (Supplier S)
70 cal
0
Grilled Onions
11 cal
0
Grilled Mushrooms
6 cal
0
Jalapeño Peppers
3 cal
0
Green Peppers
3 cal
0
Lettuce
3 cal
0
Pickles — Supplier M
0 cal
0
Pickles — Supplier B
0 cal
0
Tomatoes
8 cal
0
A.1.® Steak Sauce
15 cal
0
BBQ Sauce
49 cal
0
Hot Sauce
0 cal
0
Ketchup
30 cal
0
Mayonnaise — Supplier K
111 cal
0
Mayonnaise — Supplier S
103 cal
0
Mustard
0 cal
0
Relish
16 cal
0
Fries — Little
526 cal
0
Fries — Regular
953 cal
0
Fries — Large
1314 cal
0
Fries — Little Cajun
540 cal
0
Fries — Regular Cajun
967 cal
0
Fries — Large Cajun
1328 cal
0
Vanilla Milkshake
670 cal
0
Chocolate Milkshake
700 cal
0
Strawberry Milkshake
670 cal
0
Whipped Cream (S)
20 cal
0
Whipped Cream (A)
20 cal
0
Mix-in: Bacon
70 cal
0
Mix-in: Banana
160 cal
0
Mix-in: Candy Cane Crunch
185 cal
0
Mix-in: Chocolate
133 cal
0
Mix-in: Oreo Crème
320 cal
0
Mix-in: Oreo Pieces
120 cal
0
Mix-in: Peanut Butter
322 cal
0
Mix-in: Reese’s
150 cal
0
Mix-in: Salted Caramel
155 cal
0
Mix-in: Strawberry
90 cal
0
Bulk Peanuts (1oz)
170 cal
0
Fry Sauce — Bulk
80 cal
0
Fry Sauce — PC
100 cal
0
Eggs (2)
143 cal
0
Coffee — Regular
0 cal
0
Coffee — Decaf
0 cal
0
Liquid Butter
variable
0
Orange Juice (100%)
variable
0
Meal Summary
Items in meal
0
Total Meal Calories
0
Recommended daily intake: 2,000 calories (reference)
MEAT
| Item / Supplier | Serv. g | Calories | Protein (g) | Allergens |
|---|---|---|---|---|
| Bacon (2) — Supplier S | 14 | 70 | 5 | – |
| Bacon (2) — Supplier D | 14 | 73 | 6 | – |
| Hamburger Patty | 65 | 302 | 16 | – |
| Hot Dog — Supplier H | 90 | 280 | 11 | Soy |
| Hot Dog — Supplier K | 90 | 260 | 11 | May Contain Soy |
BUNS & TOPPINGS
| Item / Supplier | Serv. g | Calories | Protein (g) | Allergens |
|---|---|---|---|---|
| Bun | 77 | 240 | 7 | WheatSoyEggsMilkSesame |
| Cheese (K) | 19 | 70 | 4 | Milk |
| Cheese (S) | 19 | 70 | 3 | MilkSoy |
| Grilled Onions | 26 | 11 | 0 | – |
| Grilled Mushrooms | 21 | 6 | 0 | – |
| Jalapeños | 11 | 3 | 0 | – |
| Green Peppers | 25 | 3 | 0 | – |
| Lettuce | 30 | 3 | 0 | – |
| Pickles (M) | 28 | 0 | 0 | – |
| Pickles (B) | 28 | 0 | 0 | – |
| Tomatoes | 52 | 8 | <1 | – |
CONDIMENTS
| Item | Serv. g | Calories | Allergens |
|---|---|---|---|
| A.1.® Steak Sauce | 17 | 15 | – |
| BBQ Sauce | 28 | 49 | – |
| Hot Sauce | 5 | 0 | – |
| Ketchup | 17 | 30 | – |
| Mayonnaise (K) | 14 | 111 | Eggs |
| Mayonnaise (S) | 14 | 103 | Eggs |
| Mustard | 5 | 0 | – |
| Relish | 15 | 16 | – |
FRIES
| Item | Serv. g | Calories | Allergens |
|---|---|---|---|
| Little Five Guys Style | 227 | 526 | Peanuts |
| Regular Five Guys Style | 411 | 953 | Peanuts |
| Large Five Guys Style | 567 | 1314 | Peanuts |
| Little Cajun Style | 232 | 540 | Peanuts |
| Regular Cajun Style | 416 | 967 | Peanuts |
| Large Cajun Style | 572 | 1328 | Peanuts |
| Ingredients: Potatoes, refined peanut oil, salt. Cooked in 100% peanut oil. | |||
DRINKS & SHAKES
| Item | Serv. g | Calories | Allergens |
|---|---|---|---|
| Vanilla Shake Base | 396 | 670 | Milk |
| Chocolate Shake Base | 396 | 700 | Milk |
| Strawberry Shake Base | 396 | 670 | Milk |
| Whipped Cream (S) | 7 | 20 | Milk |
| Whipped Cream (A) | 6 | 20 | Milk |
| Coca-Cola (Regular) | 591 | 270 | – |
| Diet Coke | 591 | 0 | – |
MIX-INS (SHAKES)
| Mix-in | Serv. g | Calories | Allergens |
|---|---|---|---|
| Bacon (2 pcs) | 14 | 70 | – |
| Banana | 80 | 160 | – |
| Candy Cane Crunch | 48 | 185 | – |
| Chocolate | 50 | 133 | Milk |
| Oreo® Crème | 50 | 320 | Soy |
| Oreo® Cookie Pieces | 25 | 120 | WheatSoy |
| Peanut Butter | 50 | 322 | Peanuts |
| Reese’s® Peanut Butter Cup | 28 | 150 | MilkPeanutsSoy |
| Salted Caramel | 50 | 155 | Milk |
| Strawberry | 60 | 90 | – |
OTHER ITEMS & INGREDIENTS
| Item | Serv. g | Calories | Allergens |
|---|---|---|---|
| Bulk Peanuts (1 oz.) | 30 | 170 | Peanuts |
| Fry Sauce — Bulk | 28 | 80 | Eggs |
| Fry Sauce — PC | 35 | 100 | EggsMilk |
| Eggs (2) | 100 | 143 | Eggs |
| Coffee — Regular / Decaf | – | 0 | – |
| Liquid Butter | – | variable | Soy |
| Orange Juice (100%) | – | variable | – |
Ingredient highlights & notes
| |||
Last updated: 2024 — For official updates visit fiveguys.com or contact your local restaurant.
